"DataSet"	"SampleID"	"OrigSampleID"	"Sample_Type"	"Mesh_Size"	"GDA94_E"	"GDA94_N"	"AGD66_E"	"AGD66_N"	"MGA_Zone"	"Ref_System"	"Ref_Method"	"Ref_Accracy"	"Prospect"	"Tenement_No"	"Storage_Loc"	"Sample_Quality"	"Date_Sampled"	"Sampled_By"	"Company"	"Data_Source"	"Comments"	"OrigMethod"	"Lab_Assay_No"	"PL_Batch_No"	"PL_SDS"	"FirstSDS"	"LastSDS"	"Ag_ppm"	"As_ppm"	"Au_ppm"	"Ba_ppm"	"Bi_ppm"	"Cd_ppm"	"Ce_ppm"	"Co_ppm"	"Cr_ppm"	"Cu_ppm"	"Eu_ppm"	"Fe_ppm"	"Fe_%"	"Gd_ppm"	"La_ppm"	"Mn_ppm"	"Mo_ppm"	"Ni_ppm"	"Pb_ppm"	"Pd_ppm"	"Pt_ppm"	"Sb_ppm"	"Sm_ppm"	"Sn_ppm"	"W_ppm"	"Y_ppm"	"Zn_ppm"	"Zr_ppm"
"Ramsay_River"	"1619"	""	"Ssed"	""	370794.22	5404011	370682.22	5403827	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0.9	0	""	""	""	""	""	""	6	""	0	""	""	""	""	0	0	28	0	0	1.05	""	8.1	19.1	""	35	""
"Ramsay_River"	"1620"	""	"Ssed"	""	370794.22	5404011	370682.22	5403827	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0.1	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	0	0	""	0	""
"Ramsay_River"	"1621"	""	"Ssed"	""	370987	5404250.5	370875	5404066.5	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	3	0	""	""	""	""	""	""	7	""	0	""	""	""	""	0	0	16	0	0	0.41	""	12.4	3.7	""	16	""
"Ramsay_River"	"1622"	""	"Ssed"	""	370987	5404250.5	370875	5404066.5	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0.05	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	0	0	""	0	""
"Ramsay_River"	"1623"	""	"Ssed"	""	370998.25	5404955.5	370886.25	5404771.5	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	1	0	""	""	""	""	""	""	3	""	0	""	""	""	""	0	0	80	0	0	1.3	""	3.5	2.9	""	81	""
"Ramsay_River"	"1624"	""	"Ssed"	""	370998.25	5404955.5	370886.25	5404771.5	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0.1	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	0	0	""	0	""
"Ramsay_River"	"1625"	""	"Ssed"	""	371016.5	5405031.5	370904.5	5404847.5	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	8	0	""	""	""	""	""	""	12	""	0	""	""	""	""	0	0	37	0	0	1.55	""	6.6	9.6	""	226	""
"Ramsay_River"	"1626"	""	"Ssed"	""	371016.5	5405031.5	370904.5	5404847.5	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0.2	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	0	0	""	0	""
"Ramsay_River"	"1627"	""	"Ssed"	""	371101.63	5405447.5	370989.63	5405263.5	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	4	0	""	""	""	""	""	""	3	""	0	""	""	""	""	0	0	14	0	0	0.42	""	4.1	1.2	""	167	""
"Ramsay_River"	"1628"	""	"Ssed"	""	371101.63	5405447.5	370989.63	5405263.5	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0.049	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	0	0	""	0	""
"Ramsay_River"	"1629"	""	"Ssed"	""	371107.22	5405541.5	370995.22	5405357.5	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	12	0	""	""	""	""	""	""	3	""	0	""	""	""	""	0	0	39	0	0	1.15	""	8.6	3.2	""	77	""
"Ramsay_River"	"1630"	""	"Ssed"	""	371107.22	5405541.5	370995.22	5405357.5	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0.05	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	0	0	""	0	""
"Ramsay_River"	"1635"	""	"Ssed"	""	370236.56	5403846.5	370124.56	5403662.5	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	1	0	""	""	""	""	""	""	-2	""	0	""	""	""	""	0	0	12	0	0	0.41	""	1.9	1.5	""	14	""
"Ramsay_River"	"1636"	""	"Ssed"	""	370236.56	5403846.5	370124.56	5403662.5	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0.1	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	0	0	""	0	""
"Ramsay_River"	"1637"	""	"Ssed"	""	370177.38	5403760.5	370065.38	5403576.5	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0.9	0	""	""	""	""	""	""	2	""	0	""	""	""	""	0	0	13	0	0	0.43	""	1.8	1.8	""	25	""
"Ramsay_River"	"1638"	""	"Ssed"	""	370177.38	5403760.5	370065.38	5403576.5	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0.049	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	0	0	""	0	""
"Ramsay_River"	"1639"	""	"Ssed"	""	369722.84	5403280.5	369610.84	5403096.5	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	1	0	""	""	""	""	""	""	7	""	0	""	""	""	""	0	0	74	0	0	1.57	""	5.2	5.7	""	84	""
"Ramsay_River"	"1640"	""	"Ssed"	""	369722.84	5403280.5	369610.84	5403096.5	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0.049	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	0	0	""	0	""
"Ramsay_River"	"1641"	""	"Ssed"	""	369688.09	5403228.5	369576.09	5403044.5	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	5	0	""	""	""	""	""	""	2	""	0	""	""	""	""	0	0	20	0	0	0.39	""	2.6	3.1	""	43	""
"Ramsay_River"	"1642"	""	"Ssed"	""	369688.09	5403228.5	369576.09	5403044.5	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0.08	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	0	0	""	0	""
"Ramsay_River"	"1683"	""	"Ssed"	""	369065.63	5402372	368953.63	5402188	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	8	0	""	""	""	""	""	""	-2	""	0	""	""	""	""	0	0	95	0	0	3.82	""	2.6	9.4	""	178	""
"Ramsay_River"	"1684"	""	"Ssed"	""	369065.63	5402372	368953.63	5402188	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0.07	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	0	0	""	0	""
"Ramsay_River"	"1685"	""	"Ssed"	""	368989.16	5402405	368877.16	5402221	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	14	0	""	""	""	""	""	""	2	""	0	""	""	""	""	0	0	110	0	0	5.53	""	2.1	1.3	""	1264	""
"Ramsay_River"	"1686"	""	"Ssed"	""	368989.16	5402405	368877.16	5402221	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0.12	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	0	0	""	0	""
"Ramsay_River"	"467"	""	"Ssed"	""	372187	5403956	372075	5403772	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	4	""	0	""	""	""	""	0	4	0	0	0	0	""	80	0	""	60	""
"Ramsay_River"	"468"	""	"Ssed"	""	372133	5404030	372021	5403846	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	12	""	0	""	""	""	""	0	24	0	0	0	0	""	1400	0	""	204	""
"Ramsay_River"	"469"	""	"Ssed"	""	372103	5404051	371991	5403867	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	4	""	0	""	""	""	""	0	8	0	0	0	0	""	33	0	""	52	""
"Ramsay_River"	"470"	""	"Ssed"	""	372132	5404184	372020	5404000	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	12	""	0	""	""	""	""	0	28	0	0	0	0	""	800	0	""	220	""
"Ramsay_River"	"471"	""	"Ssed"	""	372096	5404194	371984	5404010	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	-1	""	0	""	""	""	""	0	0	0	0	0	0	""	0	0	""	30	""
"Ramsay_River"	"472"	""	"Ssed"	""	372104	5404334	371992	5404150	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	8	""	0	""	""	""	""	0	20	0	0	0	0	""	2400	0	""	108	""
"Ramsay_River"	"473"	""	"Ssed"	""	372119	5404360	372007	5404176	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	4	""	0	""	""	""	""	0	12	0	0	0	0	""	160	0	""	32	""
"Ramsay_River"	"481"	""	"Ssed"	""	372007	5405076	371895	5404892	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	-1	""	0	""	""	""	""	0	12	0	0	0	0	""	160	0	""	40	""
"Ramsay_River"	"568"	""	"Ssed"	""	372249	5403711	372137	5403527	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	8	""	0	""	""	""	""	0	12	0	0	0	0	""	320	0	""	52	""
"Ramsay_River"	"680"	""	"Ssed"	""	371760	5401341	371648	5401157	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	18	-1	""	0	""
"Ramsay_River"	"681"	""	"Ssed"	""	371749	5401277	371637	5401093	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	4	-1	""	0	""
"Ramsay_River"	"682"	""	"Ssed"	""	371744	5401218	371632	5401034	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	8	-1	""	0	""
"Ramsay_River"	"692"	""	"Ssed"	""	372155	5401319	372043	5401135	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	0	10	""	0	""
"Ramsay_River"	"693"	""	"Ssed"	""	372155	5401259	372043	5401075	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	0	-1	""	0	""
"Ramsay_River"	"694"	""	"Ssed"	""	372152	5401193	372040	5401009	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	0	-1	""	0	""
"Ramsay_River"	"698"	""	"Ssed"	""	372034	5401346	371922	5401162	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	14	-1	""	0	""
"Ramsay_River"	"699"	""	"Ssed"	""	372037	5401232	371925	5401048	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	10	-1	""	0	""
"Ramsay_River"	"700"	""	"Ssed"	""	372020	5401164	371908	5400980	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	10	-1	""	0	""
"Ramsay_River"	"701"	""	"Ssed"	""	371993	5401043	371881	5400859	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	6	-1	""	0	""
"Ramsay_River"	"702"	""	"Ssed"	""	371983	5400981	371871	5400797	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	6	-1	""	0	""
"Ramsay_River"	"703"	""	"Ssed"	""	372074	5401356	371962	5401172	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	68	-1	""	0	""
"Ramsay_River"	"704"	""	"Ssed"	""	372088	5401320	371976	5401136	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	14	-1	""	0	""
"Ramsay_River"	"705"	""	"Ssed"	""	372078	5401261	371966	5401077	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	16	-1	""	0	""
"Ramsay_River"	"706"	""	"Ssed"	""	372070	5401203	371958	5401019	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	6	-1	""	0	""
"Ramsay_River"	"707"	""	"Ssed"	""	372086	5401153	371974	5400969	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	8	-1	""	0	""
"Ramsay_River"	"708"	""	"Ssed"	""	372104	5401099	371992	5400915	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	10	-1	""	0	""
"Ramsay_River"	"709"	""	"Ssed"	""	372099	5400976	371987	5400792	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	8	-1	""	0	""
"Ramsay_River"	"710"	""	"Ssed"	""	372080	5400927	371968	5400743	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	12	-1	""	0	""
"Ramsay_River"	"711"	""	"Ssed"	""	372063	5400876	371951	5400692	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	14	-1	""	0	""
"Ramsay_River"	"712"	""	"Ssed"	""	372075	5400828	371963	5400644	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	10	-1	""	0	""
"Ramsay_River"	"713"	""	"Ssed"	""	372100	5400784	371988	5400600	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	12	-1	""	0	""
"Ramsay_River"	"714"	""	"Ssed"	""	372127	5400730	372015	5400546	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	6	-1	""	0	""
"Ramsay_River"	"736"	""	"Ssed"	""	371233	5402254	371121	5402070	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	28	12	""	0	""
"Ramsay_River"	"737"	""	"Ssed"	""	371210	5402198	371098	5402014	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	40	-1	""	0	""
"Ramsay_River"	"738"	""	"Ssed"	""	371186	5402144	371074	5401960	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	120	6	""	0	""
"Ramsay_River"	"739"	""	"Ssed"	""	371165	5402080	371053	5401896	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	220	-1	""	0	""
"Ramsay_River"	"740"	""	"Ssed"	""	371147	5402026	371035	5401842	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	-1	22	""	0	""
"Ramsay_River"	"741"	""	"Ssed"	""	371128	5401966	371016	5401782	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	26	8	""	0	""
"Ramsay_River"	"742"	""	"Ssed"	""	371116	5401909	371004	5401725	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	38	-1	""	0	""
"Ramsay_River"	"743"	""	"Ssed"	""	371085	5401790	370973	5401606	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	120	12	""	0	""
"Ramsay_River"	"744"	""	"Ssed"	""	371102	5401850	370990	5401666	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	-1	0	0	0	0	0	""	-1	12	""	0	""
"Ramsay_River"	"745"	""	"Ssed"	""	371080	5401732	370968	5401548	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	-1	-1	""	0	""
"Ramsay_River"	"776"	""	"Ssed"	""	371614	5403614	371502	5403430	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	30	""	0	""	""	""	""	0	0	200	0	0	-1	""	3000	0	""	500	""
"Ramsay_River"	"816"	""	"Ssed"	""	371907	5406305	371795	5406121	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	35	""	0	""	""	""	""	0	0	25	0	0	0	""	30	0	""	80	""
"Ramsay_River"	"874"	""	"Ssed"	""	371994	5405226	371882	5405042	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	4	""	0	""	""	""	""	0	12	0	0	0	0	""	160	0	""	40	""
"Ramsay_River"	"C005646"	""	"Ssed"	""	372028	5401288	371916	5401104	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	6	0	""	0	""
"Ramsay_River"	"C005647"	""	"Ssed"	""	372006	5401103	371894	5400919	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	8	0	""	0	""
"Ramsay_River"	"C005648"	""	"Ssed"	""	372106	5401031	371994	5400847	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	6	0	""	0	""
"Ramsay_River"	"C005650"	""	"Ssed"	""	371299	5401389	371187	5401205	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	10	0	""	0	""
"Ramsay_River"	"C005878"	""	"Ssed"	""	371759	5401341	371647	5401157	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	18	0	""	0	""
"Ramsay_River"	"C005896"	""	"Ssed"	""	372034	5401346	371922	5401162	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	14	0	""	0	""
"Ramsay_River"	"C005898"	""	"Ssed"	""	372020	5401164	371908	5400980	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	10	0	""	0	""
"Ramsay_River"	"C005899"	""	"Ssed"	""	371993	5401043	371881	5400859	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	6	0	""	0	""
"Ramsay_River"	"C005900"	""	"Ssed"	""	371982	5400981	371870	5400797	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	6	0	""	0	""
"Ramsay_River"	"C005901"	""	"Ssed"	""	372074	5401356	371962	5401172	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	68	0	""	0	""
"Ramsay_River"	"C005902"	""	"Ssed"	""	372087	5401320	371975	5401136	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	14	0	""	0	""
"Ramsay_River"	"C005905"	""	"Ssed"	""	372085	5401153	371973	5400969	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	8	0	""	0	""
"Ramsay_River"	"C005906"	""	"Ssed"	""	372104	5401099	371992	5400915	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	10	0	""	0	""
"Ramsay_River"	"C005907"	""	"Ssed"	""	372098	5400976	371986	5400792	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	8	0	""	0	""
"Ramsay_River"	"C005908"	""	"Ssed"	""	372080	5400927	371968	5400743	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	12	0	""	0	""
"Ramsay_River"	"C005909"	""	"Ssed"	""	372063	5400876	371951	5400692	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	14	0	""	0	""
"Ramsay_River"	"C005910"	""	"Ssed"	""	372074	5400828	371962	5400644	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	10	0	""	0	""
"Ramsay_River"	"C005911"	""	"Ssed"	""	372099	5400784	371987	5400600	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	12	0	""	0	""
"Ramsay_River"	"C005941"	""	"Ssed"	""	371084	5401790	370972	5401606	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	120	12	""	0	""
"Ramsay_River"	"C005942"	""	"Ssed"	""	371102	5401850	370990	5401666	55	""	""	""	""	""	""	""	""	""	""	""	"Ex-Pasminco db"	""	""	""	""	""	""	0	0	0	""	""	""	""	""	""	0	""	0	""	""	""	""	0	0	0	0	0	0	""	0	12	""	0	""
